The sites:
The following table shows the list of sites, the major periods found at that site, and the date of publishing in BibleWalks.com. You can also use the sites Gallery in each region to see an overview of each site, or look into the region-specific Maps to get the location of the site and an overview of each site.
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine
Arabic |
Crusader | Mameluke
,Turks |
Publish
Date |
1 | Nazareth sites | Aug 06 | ||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
1.1 | B. Annunciation | x | x | x | Aug 06 | |||||
1.1a | Mosaics of B.Annun. | x | June 07 | |||||||
1.2 | Mt Precipice | x | x | Aug 06 | ||||||
1.3 | Mary’s Well | x | x | x | Aug 06 | |||||
1.4 | St. Gabriel Church | x | x | x | Aug 06 | |||||
1.5 | Yafia | x | x | x | x | Aug 06 | ||||
1.6 | Synagogue Church | x | x | Jan 07 | ||||||
1.7 | Greek Catholic | x | Jan 07 | |||||||
1.8 | Christ Church | x | Jan 07 | |||||||
1.9 | Our Lady of the Fright | x | x | Jan 07 | ||||||
1.10 | Jesus’ Table | x | Mar 07 | |||||||
1.11 | St Joseph Church | x | x | x | x | Apr 07 | ||||
1.12 | Sisters Nazareth | x | x | Nov 14 | ||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
2. | Sea of Galilee sites | Sep 06 | ||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
2.1 | Arbel Cliffs | x | x | July 06 | ||||||
2.2 | Magdala | x | x | x | x | Sep 06 | ||||
2.3 | Tabcha | x | x | Sep 06 | ||||||
2.4 | Jesus Boat | x | x | Nov 06 | ||||||
2.5 | Yardenit Baptismal | x | Aug 06 | |||||||
2.6 | Capernaum | x | x | x | x | Nov 06 | ||||
2.7 | Orthodox, Capernaum | x | x | x | x | Sep 06 | ||||
2.8 | Tiberias | x | x | x | x | x | Sep 06 | |||
2.8.1 | South Gate | x | Oct 09 | |||||||
2.8.2 | Theater | x | Oct 09 | |||||||
2.8.3 | Berniki Hill | x | x | x | Jun 20 | |||||
2.9 | Tell Rakkath | x | x | Sep 06 | ||||||
2.10 | Horns of Hittim | x | x | x | Oct 06 | |||||
2.11 | Tell Kinneret | x | Oct 06 | |||||||
2.12 | Khurvat Minya | x | Nov 06 | |||||||
2.13 | Hammat Gader | x | x | x | x | Jan 07 | ||||
2.14 | korazim | x | x | x | x | Jan 07 | ||||
2.15 | Mount of Beatitudes | x | Jan 07 | |||||||
2.16 | bethsaida | x | x | x | x | Feb 07 | ||||
2.17 | Domus Galilaeae | x | May 07 | |||||||
2.18 | Kursi | x | x | June 07 | ||||||
2.19 | Beit Yerach | x | x | x | x | x | x | June 07 | ||
2.20 | Hammat Tiberias | x | x | x | x | Apr 08 | ||||
2.21 | Hadar | x | x | Apr 08 | ||||||
2.22 | Job’s spring | x | Apr 08 | |||||||
2.23 | Hippos / Sussita | x | x | x | x | Sep 09 | ||||
2.24 | Skull cave | x | x | Mar 20 | ||||||
2.25 | Lower Tsalmon | x | x | Mar 20 | ||||||
2.26 | Kh. Kankuza | x | Dec 20 | |||||||
2.27 | Mt. Poriya sites | x | May 23 | |||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament, Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
3. | Lower Galilee sites | |||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
3.1 | Khirbet Cana | x | x | x | June 06 | |||||
3.2 | Yodfat | x | x | x | July 06 | |||||
3.3 | Ammudim | x | x | Oct 06 | ||||||
3.4 | Beer Sheba (Galilee) | x | x | Sep 06 | ||||||
3.5 | Kefar Hannania | x | x | x | x | Nov 06 | ||||
3.6 | Geva | x | x | x | x | Sep 06 | ||||
3.7 | Harithiya | x | x | x | Nov 07 | |||||
3.8 | Tell Hannathon | x | x | x | x | Sep 06 | ||||
3.9 | Yiftach-El | x | Oct 06 | |||||||
3.10 | Sepphoris | x | x | x | x | x | x | Oct 07 | ||
3.11 | Sepphoris Mosaics | x | Oct 07 | |||||||
3.12 | Shimshit | x | Dec 07 | |||||||
3.13 | Tel Adami | x | x | May 19 | ||||||
3.14 | Kerm ar-Ras | x | x | x | Jul 20 | |||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
4 | Yizreel & Beit Shean
Valleys |
|||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
4.1 | Mount Tabor | x | x | x | x | x | Aug 06 | |||
4.1a | Tabor – Franciscan | x | x | x | x | x | May 08 | |||
4.1b | Tabor – Greek | x | x | x | July 08 | |||||
4.1c | Tabor – Structures | x | x | x | July 08 | |||||
4.1d | Tabor – Hang Gliding | Aug 08 | ||||||||
4.2 | Megiddo | x | x | Aug 06 | ||||||
4.3 | Armageddon | x | Sep 06 | |||||||
4.4 | Tell Shimron | x | x | x | x | Aug 06 | ||||
4.5 | Migdal Haemek | x | x | Sep 06 | ||||||
4.6 | Tell Sarid | x | x | Nov 06 | ||||||
4.7 | Tell Yokneam | x | x | x | x | Sep 06 | ||||
4.8 | Tell Kassis | x | x | Sep 06 | ||||||
4.9 | Naim | x | x | x | Oct 06 | |||||
4.10 | Ein-Dor | x | x | x | Oct 06 | |||||
4.11 | Beit Shearim | x | x | x | Nov 06 | |||||
4.12 | Catacombs | x | Nov 06 | |||||||
4.13 | Bethlehem Galilee | x | x | x | Mar 07 | |||||
4.14 | Tell Yizreel | x | x | x | x | x | Dec 07 | |||
4.15 | Beit She’an Overview | x | x | x | x | x | x | x | Mar 09 | |
4.15a | Beit She’an Nights | x | x | x | x | x | x | x | Oct 08 | |
4.15b | Tell Beit She’an | x | x | x | x | x | x | x | Apr 09 | |
4.16 | Tell Yifar – Balfouriya | x | Nov 08 | |||||||
4.17 | Tell Rechov | x | x | Sep 10 | ||||||
4.18 | Beit Alpha | x | Sep 10 | |||||||
4.19 | Tarbenet | x | Aug 11 | |||||||
4.20 | Saul’s shoulder | x | x | May 16 | ||||||
4.21 | Taibe in Galilee | x | x | x | x | Apr 18 | ||||
4.22 | Sabbath Stone | x | May 18 | |||||||
4.23 | Horvat Qisi | x | x | Jun 18 | ||||||
4.24 | Tel Rekhesh | x | x | Sep 20 | ||||||
4.25 | Tel Ein Haddah | x | x | x | Sep 21 | |||||
4.26 | Harod Spring | x | x | x | Aug 23 | |||||
4.26 | Tel Amal | x | Sep 24 | |||||||
4.27 | Tel Iztabba | x | x | x | Oct 24 | |||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
5. | Acre (Akko) sites | July 06 | ||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Nov 07 | |||||||||
5.1 | Tell Akko | x | x | x | Oct 06 | |||||
5.2 | Khan al-Umdan | x | x | Oct 06 | ||||||
5.3 | Templars tunnel | x | Oct 07 | |||||||
5.4 | Hummus | Oct 06 | ||||||||
5.5 | Acre Port | x | x | Oct 06 | ||||||
5.6 | Acre Aqueduct | x | Aug 06 | |||||||
5.7 | Knights halls | x | x | Oct 07 | ||||||
5.8 | Acre Citadel | x | Nov 07 | |||||||
5.9 | St. John Church | x | x | Nov 07 | ||||||
5.10 | St. Andrews Church | x | x | May 08 | ||||||
5.11 | St. George Church | x | x | May 08 | ||||||
5.12 | Bahai Sites | x | Jun 08 | |||||||
5.13 | Majadele Mosque | x | Jun 08 | |||||||
5.14 | Light house | x | x | Jun 08 | ||||||
5.15 | Roman/Byzantine | x | May 09 | |||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
6. | West Galilee sites | |||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
6.1 | Shavey-Zion | x | x | Aug 06 | ||||||
6.2 | Nahariyah | x | x | x | Jan 07 | |||||
6.3 | Achziv | x | x | x | x | x | Jan 07 | |||
6.4 | Shefaram | x | x | x | Aug 06 | |||||
6.4a | Shefaram Tombs | x | Nov 07 | |||||||
6.5 | Khirbet Ofrat | x | x | x | x | Oct 06 | ||||
6.6 | Kavul | x | x | x | x | Sep 06 | ||||
6.7 | Tell Kisson | x | x | x | Nov 06 | |||||
6.8 | Tell Bira | x | x | Nov 06 | ||||||
6.9 | Tell Afek | x | x | x | x | x | Nov 06 | |||
6.10 | West Nahal Zippori | x | x | Sep 06 | ||||||
6.11 | Khali | x | x | x | x | Sep 06 | ||||
6.12 | Tel Regev | x | x | Sep 06 | ||||||
6.13 | Tell Par & Kh. Ibtin | x | x | x | x | Sep 06 | ||||
6.14 | Khirbet Sharta | x | x | x | Feb 07 | |||||
6.15 | Khirbet Usha | x | x | Sep 07 | ||||||
6.16 | Roman road, Usha | x | Sep 07 | |||||||
6.17 | Tell Zavat | x | x | x | Nov 07 | |||||
6.20 | Kishon river | x | x | Jan 09 | ||||||
6.21 | Yehi’am fortress | x | x | x | Nov 15 | |||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron t |
Persian,,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
7. | Upper Galilee sites | |||||||||
Sites Gallery | Feb 07 | |||||||||
maps | Dec 07 | |||||||||
7.1 | Tell Hazor | x | Jan 07 | |||||||
7.2 | Tell Yaaf | x | x | Jan 07 | ||||||
7.3 | Montfort | x | x | Apr 07 | ||||||
7.4 | Tel Avdon (Abdon) | x | x | x | x | x | Nov 07 | |||
7.5 | Masref | x | x | Dec 07 | ||||||
7.6 | Manot | x | x | x | x | Dec 07 | ||||
7.7 | Suggar | x | x | Dec 07 | ||||||
7.8 | Keshet cave | x | Apr 08 | |||||||
7.9 | Mi’ilya | x | x | x | x | x | May 08 | |||
7.10 | Mi’ilya oil press | x | x | May 08 | ||||||
7.11 | Khirbet Beit Uriya | x | x | x | x | May 08 | ||||
7.12 | Beit Jan | x | x | Oct 08 | ||||||
7.13 | Khirbet Seraf | x | x | x | x | x | Oct 08 | |||
7.14 | Khirbet Mehoz | x | x | Dec 08 | ||||||
7.15 | Khirbet Tefen | x | x | x | Dec 08 | |||||
7.16 | Khirbet Heshek | x | x | Dec 08 | ||||||
7.17 | Tell Dan | x | x | x | x | June10 | ||||
7.17a | Dan Israelite city | x | June10 | |||||||
7.17b | Dan Canaanite city | x | May 10 | |||||||
7.17c | Dan High Place | x | June10 | |||||||
7.17d | Dan Nature reserve | x | June10 | |||||||
7.18 | Kedesh | x | x | x | x | x | Jan 13 | |||
7.18a | Biblical Kedesh | x | x | Jan 13 | ||||||
7.18b | Roman Kedesh | x | Jan 13 | |||||||
7.19 | Abel Beth Maacah | x | Dec 14 | |||||||
7.20 | Zefat Fortress | x | x | x | x | Jan 16 | ||||
7.21 | Ateret Fortress | x | x | x | x | May 16 | ||||
7.22 | Hunin Fortress | x | x | x | x | May 16 | ||||
7.23 | Horvat Danaila | x | x | Apr 18 | ||||||
7.24 | Tel Nes | x | Dec 18 | |||||||
7.25 | Akhbara | x | x | x | Mar 19 | |||||
7.26 | Horvat Zonem | x | x | May 19 | ||||||
7.27 | Horvat Dur | x | Jun 19 | |||||||
7.28 | Ein Tamir | x | Jun 19 | |||||||
7.29 | Temple cave | x | Apr 20 | |||||||
7.30 | Naburiya | x | May 21 | |||||||
7.31 | Jethro’s Cairn | x | Dec 22 | |||||||
7.32 | Horvat Shefannim | x | Jan 24 | |||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
8. | Golan sites | |||||||||
Sites Gallery | Sep 07 | |||||||||
Maps | Sep 07 | |||||||||
8.1 | Khirbet Kanaf | x | Oct 06 | |||||||
8.2 | Em Hakshatot | x | x | Sep 07 | ||||||
8.3 | Yehudiyah | x | x | x | Sep 07 | |||||
8.4 | Dolmens | x | Sep 07 | |||||||
8.5 | Roman Roads | x | Sep 07 | |||||||
8.6 | Bethsaida | x | x | x | x | Jan 10 | ||||
8.6a | Bethsaida Coins | x | x | x | x | Jan 10 | ||||
8.7 | E-Dikke | x | x | Jan 10 | ||||||
8.8 | Gamla | x | x | Jan 10 | ||||||
8.9 | Banias (overview) | x | x | x | x | x | x | Mar 10 | ||
8.9.1 | Banias Stream | Apr10 | ||||||||
8.9.2 | Banias Temples | x | x | x | x | Apr10 | ||||
8.9.3 | Banias Roman | x | x | x | Aug10 | |||||
8.9.4 | Banias Crusaders | x | x | Apr10 | ||||||
8.9.5 | Nimrod fortress | x | x | May 10 | ||||||
8.10 | Omrit | x | x | x | x | x | Apr 10 | |||
8.11 | Majduliyah | x | Dec 14 | |||||||
8.12 | Katzrin | x | x | Jan 15 | ||||||
8.13 | Orkha | x | x | x | Jan 15 | |||||
8.14 | Mt. Shipon | Jan 15 | ||||||||
8.15 | Rujm el-Hiri | x | Mar 20 | |||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
9. | Carmel sites | |||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
9.1 | Khirbet Oren | x | x | Aug 06 | ||||||
9.2 | Oren Caves | x | Aug 06 | |||||||
9.3 | Carmel Caves | x | Sep 06 | |||||||
9.4 | Atlit | x | x | x | x | July 06 | ||||
9.5 | Qarta (Dustrey) | x | May 07 | |||||||
9.6 | Habonim | x | x | x | x | Dec 07 | ||||
9.7 | Haifa | x | x | x | x | Sep 06 | ||||
9.8 | Keren Carmel | x | x | x | Feb 07 | |||||
9.9 | Khirbet Dubbah | x | x | x | x | Feb 07 | ||||
9.10 | Elijah’s cave | x | Feb 08 | |||||||
9.11 | Carmelite Monastery | x | x | x | Feb 08 | |||||
9.12 | Stella Maris | x | x | x | Mar 08 | |||||
9.13 | Migdal Malcha | x | x | x | May 08 | |||||
9.14 | Siah Brook | x | x | June 08 | ||||||
9.15 | Tel Dor | x | x | x | x | x | Dec 09 | |||
9.16 | Shikmona | x | x | x | x | Apr 12 | ||||
9.17 | Kebara cave | x | Sep 19 | |||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
10. | Sharon sites | |||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
10.1 | Caesarea | x | x | x | x | Aug 06 | ||||
10.2 | Caesarea Aqueduct | x | x | x | Aug 06 | |||||
10.3 | Gilgal (in Sharon) | x | x | x | x | Oct 06 | ||||
10.4 | Benjamin’s Tomb | x | x | Oct 06 | ||||||
10.5 | Jaffa | x | x | x | x | x | x | x | x | Sep 06 |
10.5a | St. George | x | x | Jan 12 | ||||||
10.5b | St. Peter | x | x | Jan 12 | ||||||
10.5c | Simon the tanner | x | x | x | Jan 12 | |||||
10.5d | Jaffa Port | x | x | x | x | x | x | x | May 14 | |
10.5e | Ancient Jaffa | x | x | x | x | x | x | x | Feb 12 | |
10.5f | Jaffa Railroad | x | May 14 | |||||||
10.6 | Afek | x | x | x | x | x | x | Sep 06 | ||
10.7 | Qaqun | x | x | x | x | Mar 12 | ||||
10.8 | Jiser e Zarka | x | Jun 14 | |||||||
10.9 | Tel Tanninim | x | x | x | x | x | Feb 15 | |||
10.11 | Horvat Zakkur | x | x | x | Jun 17 | |||||
10.12 | Apollonia | x | x | x | Nov 17 | |||||
10.13 | Red Tower | x | x | x | x | Dec 20 | ||||
10.14 | Tel Hefer | x | x | x | x | Jan 21 | ||||
10.15 | Tel Michmoret | x | x | x | x | x | Mar 21 | |||
10.16 | Tel Gador | x | May 21 | |||||||
10.17 | Tel Esur | x | x | x | x | May 21 | ||||
. | x | |||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
11. | Jerusalem sites | Aug 06 | ||||||||
Sites Gallery | Feb 07 | |||||||||
Maps | Feb 07 | |||||||||
News | Feb 07 | |||||||||
11.1 | Tower of David | x | x | x | x | x | Dec 06 | |||
11.2 | Zion Gate | x | Dec 06 | |||||||
11.3 | Mount Zion | x | x | x | x | Dec 06 | ||||
11.4 | Western Wall | x | x | x | x | x | x | Jan 07 | ||
11.5 | Southern Wall | x | x | x | x | x | Jan 07 | |||
11.6 | Ophel and Hulda | x | x | x | x | x | Aug 07 | |||
11.7 | Temple Mount | x | x | x | x | x | x | Jan 07 | ||
11.7a | Al-Aqsa | x | x | x | Feb 10 | |||||
11.7b | Dome Rock | x | x | x | Feb 10 | |||||
11.7c | 2nd Temple gates | x | x | Feb 10 | ||||||
11.8 | Cardo Maximus | x | Jan 07 | |||||||
11.9 | Mount of Olives | x | x | x | Jan 07 | |||||
11.10 | Basilica of Agony | x | Mar 07 | |||||||
11.11 | Yad Avshalom | x | Mar 07 | |||||||
11.12 | Tomb of Zechariah | x | x | Mar 07 | ||||||
11.13 | Tomb of Bnei-Hezir | x | x | x | Mar 07 | |||||
11.14 | St. Peter Gallicantu | x | x | x | Mar 07 | |||||
11.15 | Mary’s tomb | x | x | x | x | Mar 07 | ||||
11.16 | Via Dolorosa | x | Aug07 | |||||||
11.17 | Holy Sepulcher | x | x | x | Aug07 | |||||
11.18 | Burnt house | x | Sep07 | |||||||
11.19 | Broad Wall | x | Sep07 | |||||||
11.20 | Augusta Victoria | x | Sep07 | |||||||
11.21 | Monastery of Cross | x | x | Sep07 | ||||||
11.22 | St. Francis convent | x | Mar08 | |||||||
11.23 | Dormition Abbey | x | Mar08 | |||||||
11.24 | King David’s tomb | x | x | x | x | Mar08 | ||||
11.25 | Last Supper | x | x | x | x | Mar08 | ||||
11.26 | Armenian, Mt Zion | x | x | x | Mar08 | |||||
11.27 | St. James | x | x | x | x | Mar08 | ||||
11.28 | St. John the Baptist | x | x | x | x | Apr08 | ||||
11.29 | St. Anna | x | x | x | Aug08 | |||||
11.30 | Bethesda | x | x | x | x | x | Aug08 | |||
11.31 | Dominus Flevit | x | x | x | x | x | Aug08 | |||
11.32 | Ascension Chapel | x | x | x | x | Sep08 | ||||
11.33 | Russian ascension | x | x | x | x | Sep08 | ||||
11.34 | Pater Noster | x | x | x | x | Oct08 | ||||
11.35 | Golden Gate | x | x | x | x | x | x | Oct08 | ||
11.36 | New Gate | x | Oct08 | |||||||
11.37 | Lions Gate | x | Oct08 | |||||||
11.38 | Flagellation | x | x | Oct08 | ||||||
11.39 | David’s harp bridge | Nov08 | ||||||||
11.40 | Roman roads | x | Nov08 | |||||||
11.40a | Roman streets | x | Mar10 | |||||||
11.41 | Sebils | x | Aug08 | |||||||
11.42 | Sultan’s pool | x | x | x | Nov08 | |||||
11.43 | St. Andrew’s | x | x | x | Nov08 | |||||
11.45 | Ein Karem | x | x | x | x | x | x | Dec08 | ||
11.45a | Visitation | x | x | x | x | Dec08 | ||||
11.45b | Mary’s spring | x | x | x | x | Dec08 | ||||
11.45c | St John BaHarim | x | x | x | x | Jan09 | ||||
11.45d | Greek Orthodox | x | x | Jan09 | ||||||
11.45e | Sisters Lady Zion | x | x | Mar 15 | ||||||
11.45f | Russian Convent | x | x | Apr 15 | ||||||
11.46 | Jaffa Gate | x | Dec 06 | |||||||
11.47 | Muristan | x | x | x | Jan 09 | |||||
11.48 | Light Show | June 10 | ||||||||
11.49 | City of David | x | x | Nov 13 | ||||||
11.49a | Gihon Spring | x | Oct 13 | |||||||
11.49b | Shiloah pool | x | x | Nov 13 | ||||||
11.49c | Drainage channel | x | x | Nov 13 | ||||||
11.49d | Givati Parking | x | x | Dec 13 | ||||||
11.50 | Tancred Fortress | x | Jun 14 | |||||||
11.51 | Ramat Rachel | x | x | x | May 20 | |||||
11.52 | Sanhedria | x | Aug 20 | |||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
12. | Judea sites | |||||||||
Maps | ||||||||||
12.1 | Mar Saba | x | x | x | May 07 | |||||
12.2 | Herodion | x | x | x | x | Nov 08 | ||||
12.3 | Mar Elias | x | x | x | x | Nov 08 | ||||
12.4 | Kathisma | x | x | Dec 09 | ||||||
12.5 | Emmaus (overview) | x | x | x | x | x | Aug 06 | |||
12.5.1 | Emmaus Basilica | x | x | x | x | Aug 06 | ||||
12.5.2 | Emmaus Roman bath | x | x | x | Feb 09 | |||||
12.5.3 | Valley springs | x | Feb 09 | |||||||
12.5.4 | Hasmonean Fortress | x | x | Feb 09 | ||||||
12.5.5 | Wine Presses | x | Mar 09 | |||||||
12.6 | Jabal Munttar | x | x | June 10 | ||||||
12.7 | Nebi Samuel | x | x | x | x | x | x | x | Nov 10 | |
12.8 | Nahal Ilan | x | x | x | x | Dec 10 | ||||
12.9 | Euthemius Monastery | x | x | x | Jan 11 | |||||
12.10 | Martyrius Monastery | x | Jan 11 | |||||||
12.11 | Good Samaritan Inn | x | x | x | x | x | x | Feb 11 | ||
12.12 | Horvat Hanut | x | Jun 11 | |||||||
12.13 | Kh. Matta, Ein Tannur | x | x | x | Jun 11 | |||||
12.14.1 | Elah Valley | x | Jul 11 | |||||||
12.14.2 | Sha’arayim | x | Aug 11 | |||||||
12.14.3 | Socho | x | Aug11 | |||||||
12.14.4 | Azekah | x | Sep11 | |||||||
12.14.5 | Adullam | x | Nov11 | |||||||
12.14.6 | Elah Roman Road | x | Jan 12 | |||||||
12.15 | BethShemesh | x | x | Dec 11 | ||||||
12.16 | Beit Jamal | x | x | x | Dec 11 | |||||
12.17 | Secacah | x | x | Mar 13 | ||||||
12.18 | Tel Lachish | x | Sep 13 | |||||||
12.19 | Yattir | x | x | Feb 14 | ||||||
12.20 | Anim | x | x | Apr 14 | ||||||
12.21 | Kerioth | x | x | May 14 | ||||||
12.22 | Hebron | x | x | x | x | x | x | July 14 | ||
12.23 | Kesalon | x | July 15 | |||||||
12.24 | St. George, Qelt | x | x | x | x | Aug 15 | ||||
12.25 | Tel ‘Eton | x | x | Oct 15 | ||||||
12.26 | Tel Bit Mirsim | x | Oct 15 | |||||||
12.27 | Maresha | x | x | x | Jun 16 | |||||
12.27a | Maresha 2 | x | x | x | Jun 16 | |||||
12.28 | Beit El – Jacob’s dream | x | Dec 16 | |||||||
12.29 | Tibneh | x | x | x | Dec 16 | |||||
12.30 | Psagot – Nisya | x | x | x | x | Mar 17 | ||||
12.31 | Michmash | x | x | Mar 17 | ||||||
12.32 | Kh. Kilya | x | x | Aug 17 | ||||||
12.33 | Kh. Jumjum | x | Sep 17 | |||||||
12.34 | Geres | x | x | Oct 17 | ||||||
12.35 | Airplane hill | x | x | x | x | Sep 18 | ||||
12.36 | Hill of the four | x | x | Sep 18 | ||||||
12.37 | Rachel’s tomb | x | Apr 20 | |||||||
12.38 | Yarmut | x | x | x | Sep 20 | |||||
12.39 | Horvat Ethri | x | Oct 20 | |||||||
12.40 | Horvat Midras | x | Oct 20 | |||||||
12.41 | Abu Ghosh | x | x | x | Oct 20 | |||||
12.42 | Kiriath Jearim | x | x | x | x | Nov 20 | ||||
12.43 | Castel | x | x | x | Dec 20 | |||||
12.44 | Latrun castle | x | x | Feb 21 | ||||||
12.45 | Tel Tzova | x | x | x | x | Feb 21 | ||||
12.46 | Khirbet el-‘Alya | x | x | Jul 21 | ||||||
12.47 | Glorious Martyr | x | Aug 21 | |||||||
12.48 | Kh. al-Ra’i | x | Oct 21 | |||||||
12.49 | Horvat Lavnin | x | Oct 21 | |||||||
12.50 | Horvat Shu’a | x | Nov 21 | |||||||
12.51 | Horvat Rebbo | x | Dec 21 | |||||||
12.52 | Park Adullam | x | x | Jan 22 | ||||||
12.53 | Kefar Sorek | x | x | Apr 22 | ||||||
12.54 | Zorah | x | x | x | Apr 22 | |||||
12.55 | Biar Tunnel | x | x | Jul 23 | ||||||
12.56 | Kh. Dir Baal | x | Apr 24 | |||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
13. | Negev sites | |||||||||
Maps | ||||||||||
13.1 | Yotvata | x | x | x | Oct 07 | |||||
13.2 | Solomon’s pillars | x | Oct 07 | |||||||
13.3 | Timna | x | x | x | Oct 07 | |||||
13.4 | Eilat | x | x | x | x | x | x | Feb 09 | ||
13.5 | Ramon Crator | x | x | x | Dec 15 | |||||
13.5.1 | Saw hill | Feb 09 | ||||||||
13.5.2 | Loz Cisterns | x | Nov 15 | |||||||
13.5.3 | Hemet Cistern | x | Nov 15 | |||||||
13.5.4 | Camel hill | x | Dec 15 | |||||||
13.6 | Avdat | x | x | x | Mar 11 | |||||
13.7 | Shivta | x | x | x | Apr 11 | |||||
13.8 | Be’erotayim | x | x | x | x | x | Apr 11 | |||
13.9 | Nitzana | x | x | x | May 11 | |||||
13.10 | Nitzana cave | x | x | May 11 | ||||||
13.11 | Nitzana curves | May 11 | ||||||||
13.12 | Mamshit | x | Mar 12 | |||||||
13.12a | Mamshit churches | x | Mar 12 | |||||||
13.12b | Mamshit Market | x | Mar 12 | |||||||
13.12c | Mamshit water | x | Mar 12 | |||||||
13.14 | Tell Aro’er | x | x | Apr 12 | ||||||
13.15 | Small crater | May 12 | ||||||||
13.16 | Ma’ale Akrabbim | x | x | June 12 | ||||||
13.17 | Mt Zin (Hor) | x | June 12 | |||||||
13.18 | Biblical Tamar | x | x | July 12 | ||||||
13.19 | Mt Karkom | x | x | Jan 13 | ||||||
13.20 | Lost city | x | Mar 13 | |||||||
13.21 | Tel Be’er Sheva | x | x | Jan 14 | ||||||
13.22 | Tel Gamma | x | Jan 15 | |||||||
13.23 | Mashabei Sadeh | x | Jan 16 | |||||||
13.24 | Har Yeruham | x | Apr 16 | |||||||
13.25 | Moa | x | Apr 16 | |||||||
13.26 | Tel Ser’a | Dec 18 | ||||||||
13.27 | Copper Smelting | x | Jul 19 | |||||||
13.28 | Sharuhen | x | x | x | Apr 20 | |||||
13.29 | Ramat Boker fortress | x | Jun 21 | |||||||
13.30 | Horvat Ritma | x | Jun 21 | |||||||
13.31 | Horvat Halukim | x | x | Jun 21 | ||||||
13.32 | Abraham’s Well | x | Jul 21 | |||||||
13.33 | Mt. Eldad Fort | x | ||||||||
. | ||||||||||
# | Site name | Prehist-
oric |
Old Testament,
Bronze/Iron |
Persian,
Hellenistic |
New Testament | Josephus Flavius | Roman, Byzantine,
Arabic |
Crusader | Mamelukes
,Turks |
Publish
Date
|
14 | Beit-Kerem sites | |||||||||
14.1 | Har Gamal | x | x | Mar 09 | ||||||
